Product Disclosures
KITCHENAID cookware, bakeware, and kitchenware products are engineered for performance, versatility, convenience and safety.
The following cookware sold on this site may contain:
| Collection | Materials | DTSC Authoritative Lists for Reference |
|---|---|---|
|
Fluoropolymer Nonstick cookware lines:
Fluoropolymer Nonstick Stainless Steel cookware lines:
|
Nonstick Coating: | |
| Fluoropolymer, PTFE, FEP, PFA (PFAS) | CECBP - Priority Chemicals, OSPAR Priority Action Part A | |
| Stainless Steel (Alloying metals): | ||
| Iron | CWA 303(d) | |
| Chromium (Total) | CA MCLs | |
| Chromium compounds | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | |
| Nickel and Nickel compounds | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; IRIS Carcinogens - A; NTP 13th RoC - known; OEHHA RELs; Prop 65 | |
| Nickel, Metallic and Alloys | CA TACs; CWA 303(c); CA MCLs; NTP 13th RoC - reasonable; IARC Carcinogens - 2B; OEHHA RELs; Prop 65 | |
| Manganese and Manganese compounds | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | |
| Phosphorus | CA TACs; CWA 303(d) | |
| Tin and compounds | CDC 4th National Exposure Report; ATSDR Neurotoxicants | |
| Molybdenum | CDC 4th National Exposure Report; CWA 303(d); CECBP - Priority Chemicals | |
| Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | |
These products contain intentionally added PFAS because of its superior nonstick properties. Our Fluoropolymer based nonstick coatings are manufactured to comply with FDA and EU regulations for food contact safety standards.
The following cookware and tools sold on this site may contain:
| Collection | Materials | DTSC Authoritative Lists for Reference |
|---|---|---|
|
Stainless Steel (SS) cookware lines:
Ceramic Nonstick cookware lines:
Cast Iron (Pre-seasoned) Cast Iron (Enameled) Nitro Carbon Steel Tea Kettles SS Tea Kettles EOS Tools and Lids |
Stainless Steel (Alloying metals): | |
| Iron | CWA 303(d) | |
| Chromium (Total) | CA MCLs | |
| Chromium compounds | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | |
| Nickel and Nickel compounds | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; IRIS Carcinogens - A; NTP 13th RoC - known; OEHHA RELs; Prop 65 | |
| Nickel, Metallic and Alloys | CA TACs; CWA 303(c); CA MCLs; NTP 13th RoC - reasonable; IARC Carcinogens - 2B; OEHHA RELs; Prop 65 | |
| Manganese and Manganese compounds | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | |
| Phosphorus | CA TACs; CWA 303(d) | |
| Tin and compounds | CDC 4th National Exposure Report; ATSDR Neurotoxicants | |
| Molybdenum | CDC 4th National Exposure Report; CWA 303(d); CECBP - Priority Chemicals | |
| Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | |
AYESHA CURRY cookware, bakeware, and kitchenware products are engineered for performance, versatility, convenience and safety.
The following cookware sold on this site may contain:
These products contain intentionally added PFAS because of its superior nonstick properties. Our Fluoropolymer based nonstick coatings are manufactured to comply with FDA and EU regulations for food contact safety standards.
The following cookware sold on this site may contain:
These products contain intentionally added PFAS because of its superior nonstick properties. Our Fluoropolymer based nonstick coatings are manufactured to comply with FDA and EU regulations for food contact safety standards.
The following nonstick bakeware collections sold on this site may contain:
| Collection | Materials | DTSC Authoritative Lists for Reference |
|---|---|---|
| Springform pans | Aluminum | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) |
| Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | |
|
Aluminum | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) |
| Chromium (Total) | CA MCLs | |
| Chromium Compounds | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | |
| Nickel and Nickel compounds | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; IRIS Carcinogens - A; NTP 13th RoC - known; OEHHA RELs; Prop 65 | |
| Nickel, Metallic and Alloys | CA TACs; CWA 303(c); CA MCLs; NTP 13th RoC - reasonable; IARC Carcinogens - 2B; OEHHA RELs; Prop 65 | |
| Manganese & Manganese compounds | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | |
| Phosphorus | CA TACs; CWA 303(d) | |
| Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs |
The following cookware, tools or replacement parts sold on this site may contain:
ANOLON cookware, bakeware, and kitchenware products are engineered for performance, versatility, convenience and safety.
The following cookware sold on this site may contain:
| Collection | Materials | DTSC Authoritative Lists for Reference |
|---|---|---|
|
Fluoropolymer Nonstick cookware lines:
|
Nonstick Coating: | |
| Fluoropolymer, PTFE, FEP, PFA (PFAS) | CECBP - Priority Chemicals, OSPAR Priority Action Part A | |
| Stainless Steel (Alloying metals): | ||
| Iron | CWA 303(d) | |
| Chromium (Total) | CA MCLs | |
| Chromium compounds | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | |
| Nickel and Nickel compounds | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; IRIS Carcinogens - A; NTP 13th RoC - known; OEHHA RELs; Prop 65 | |
| Nickel, Metallic and Alloys | CA TACs; CWA 303(c); CA MCLs; NTP 13th RoC - reasonable; IARC Carcinogens - 2B; OEHHA RELs; Prop 65 | |
| Manganese and Manganese compounds | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | |
| Phosphorus | CA TACs; CWA 303(d) | |
| Tin and compounds | CDC 4th National Exposure Report; ATSDR Neurotoxicants | |
| Molybdenum | CDC 4th National Exposure Report; CWA 303(d); CECBP - Priority Chemicals | |
| Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | |
These products contain intentionally added PFAS because of its superior nonstick properties. Our Fluoropolymer based nonstick coatings are manufactured to comply with FDA and EU regulations for food contact safety standards.
The following cookware and tools sold on this site may contain:
| Collection | Materials | DTSC Authoritative Lists for Reference |
|---|---|---|
|
Stainless Steel (SS) cookware lines:
Nitrided Carbon Steel cookware lines:
Ceramic Nonstick cookware lines:
SureGrip Tools |
Stainless Steel (Alloying metals): | |
| Iron | CWA 303(d) | |
| Chromium (Total) | CA MCLs | |
| Chromium compounds | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | |
| Nickel and Nickel compounds | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; IRIS Carcinogens - A; NTP 13th RoC - known; OEHHA RELs; Prop 65 | |
| Nickel, Metallic and Alloys | CA TACs; CWA 303(c); CA MCLs; NTP 13th RoC - reasonable; IARC Carcinogens - 2B; OEHHA RELs; Prop 65 | |
| Manganese and Manganese compounds | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | |
| Phosphorus | CA TACs; CWA 303(d) | |
| Tin and compounds | CDC 4th National Exposure Report; ATSDR Neurotoxicants | |
| Molybdenum | CDC 4th National Exposure Report; CWA 303(d); CECBP - Priority Chemicals | |
| Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | |
The following tools and accessories sold on this site contain:
| Collection | Materials | DTSC Authoritative Lists for Reference |
|---|---|---|
|
Pastry Pasta Prep Set Salt & Pepper Grinder Set |
Aluminum | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) |
| Ravioli Press Set | Aluminum | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) |
| Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | |
| Manganese & manganese compounds | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs |
The following nonstick bakeware collections may contain:
| Collection | Materials | DTSC Authoritative Lists for Reference |
|---|---|---|
| Pro-Bake | Aluminum | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) |
| Springform pans | Aluminum | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) |
| Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | |
|
Aluminum | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) |
| Chromium Compounds | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | |
| Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | |
| Manganese & Manganese compounds | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | |
| Phosphorus | CA TACs; CWA 303(d) | |
| Nickel and Nickel compounds | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; IRIS Carcinogens - A; NTP 13th RoC - known; OEHHA RELs; Prop 65 |
The following nonstick bakeware collections manufactured prior to August 2023 may contain:
These products contain intentionally added PFAS because of its superior nonstick properties. Our Fluoropolymer based nonstick coatings are manufactured to comply with FDA and EU regulations for food contact safety standards.
CIRCULON cookware, bakeware, and kitchenware products are engineered for performance, versatility, convenience and safety.
The following cookware sold on this site may contain:
These products contain intentionally added PFAS because of its superior nonstick properties. Our Fluoropolymer based nonstick coatings are manufactured to comply with FDA and EU regulations for food contact safety standards.
The following nonstick bakeware collections sold on this site may contain:
| Collection | Materials | DTSC Authoritative Lists for Reference |
|---|---|---|
| Springform pans | Aluminum | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) |
| Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | |
| Roasters | Aluminum | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) |
| Chromium (Total) | CA MCLs | |
| Chromium Compounds | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | |
| Nickel and Nickel compounds | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; IRIS Carcinogens - A; NTP 13th RoC - known; OEHHA RELs; Prop 65 | |
| Nickel, Metallic and Alloys | CA TACs; CWA 303(c); CA MCLs; NTP 13th RoC - reasonable; IARC Carcinogens - 2B; OEHHA RELs; Prop 65 | |
| Manganese & Manganese compounds | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | |
| Phosphorus | CA TACs; CWA 303(d) | |
| Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs |
The following cookware, tools or replacement parts sold on this site may contain:
The following cookware sold on this site may contain:
These products contain intentionally added PFAS because of its superior nonstick properties. Our Fluoropolymer based nonstick coatings are manufactured to comply with FDA and EU regulations for food contact safety standards.
The following nonstick bakeware collections manufactured prior to August 2023 may contain:
FARBERWARE cookware, bakeware, and kitchenware products are engineered for performance, versatility, convenience and safety.
The following cookware sold on this site may contain:
| Collection | Materials | DTSC Authoritative Lists for Reference |
|---|---|---|
|
Fluoropolymer Nonstick cookware lines:
|
Nonstick Coating: | |
| Fluoropolymer, PTFE, FEP, PFA (PFAS) | CECBP - Priority Chemicals, OSPAR Priority Action Part A | |
| Stainless Steel & Aluminum (Alloying metals): | ||
| Iron | CWA 303(d) | |
| Chromium (Total) | CA MCLs | |
| Chromium compounds | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | |
| Nickel and Nickel compounds | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; IRIS Carcinogens - A; NTP 13th RoC - known; OEHHA RELs; Prop 65 | |
| Nickel, Metallic and Alloys | CA TACs; CWA 303(c); CA MCLs; NTP 13th RoC - reasonable; IARC Carcinogens - 2B; OEHHA RELs; Prop 65 | |
| Manganese and Manganese compounds | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | |
| Phosphorus | CA TACs; CWA 303(d) | |
| Tin and compounds | CDC 4th National Exposure Report; ATSDR Neurotoxicants | |
| Molybdenum | CDC 4th National Exposure Report; CWA 303(d); CECBP - Priority Chemicals | |
| Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | |
| Aluminum | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | |
These products contain intentionally added PFAS because of its superior nonstick properties. Our Fluoropolymer based nonstick coatings are manufactured to comply with FDA and EU regulations for food contact safety standards.
The following cookware sold on this site may contain:
| Collection | Materials | DTSC Authoritative Lists for Reference |
|---|---|---|
|
Fluoropolymer Nonstick cookware lines:
|
Nonstick Coating: | |
| Fluoropolymer, PTFE, FEP, PFA (PFAS) | CECBP - Priority Chemicals, OSPAR Priority Action Part A | |
| Aluminum: | ||
| Aluminum | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | |
These products contain intentionally added PFAS because of its superior nonstick properties. Our Fluoropolymer based nonstick coatings are manufactured to comply with FDA and EU regulations for food contact safety standards.
The following cookware sold on this site may contain:
These products contain intentionally added PFAS because of its superior nonstick properties. Our Fluoropolymer based nonstick coatings are manufactured to comply with FDA and EU regulations for food contact safety standards.
| Collection | Materials | DTSC Authoritative Lists for Reference |
|---|---|---|
|
Ceramic Nonstick cookware lines:
Roasters with Rack Bakeware with Rack Springform Bakeware |
Stainless Steel & Aluminum (Alloying metals): | |
| Iron | CWA 303(d) | |
| Chromium (Total) | CA MCLs | |
| Chromium compounds | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | |
| Nickel and Nickel compounds | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; IRIS Carcinogens - A; NTP 13th RoC - known; OEHHA RELs; Prop 65 | |
| Nickel, Metallic and Alloys | CA TACs; CWA 303(c); CA MCLs; NTP 13th RoC - reasonable; IARC Carcinogens - 2B; OEHHA RELs; Prop 65 | |
| Manganese and Manganese compounds | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | |
| Phosphorus | CA TACs; CWA 303(d) | |
| Tin and compounds | CDC 4th National Exposure Report; ATSDR Neurotoxicants | |
| Molybdenum | CDC 4th National Exposure Report; CWA 303(d); CECBP - Priority Chemicals | |
| Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | |
| Aluminum | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | |
The following cookware sold on this site may contain:
The following cookware and tools sold on this site may contain:
| Collection | Materials | DTSC Authoritative Lists for Reference |
|---|---|---|
|
Stainless Steel (SS) cookware lines:
Cast Iron Percolators Tea Kettles Enamel on Steel Tools and Lids |
Stainless Steel (Alloying metals): | |
| Iron | CWA 303(d) | |
| Chromium (Total) | CA MCLs | |
| Chromium compounds | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | |
| Nickel and Nickel compounds | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; IRIS Carcinogens - A; NTP 13th RoC - known; OEHHA RELs; Prop 65 | |
| Nickel, Metallic and Alloys | CA TACs; CWA 303(c); CA MCLs; NTP 13th RoC - reasonable; IARC Carcinogens - 2B; OEHHA RELs; Prop 65 | |
| Manganese and Manganese compounds | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | |
| Phosphorus | CA TACs; CWA 303(d) | |
| Tin and compounds | CDC 4th National Exposure Report; ATSDR Neurotoxicants | |
| Molybdenum | CDC 4th National Exposure Report; CWA 303(d); CECBP - Priority Chemicals | |
| Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | |
The following tools and accessories sold on this site may contain:
| Collection | Materials | DTSC Authoritative Lists for Reference |
|---|---|---|
| Pressure Cooker (Aluminum) | Aluminum | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) |
| Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | |
| Manganese & manganese compounds | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs |
RACHAEL RAY cookware, bakeware, and kitchenware products are engineered for performance, versatility, convenience and safety.
Summary:
Fluoropolymer Nonstick cookware, incl. HA Roaster (Fluoropolymer, Stainless Steel, Aluminum),
Fluoropolymer Nonstick cookware with colored handles (Fluoropolymer, Stainless Steel, Aluminum, Rubberized Handles),
Fluoropolymer Nonstick, Stainless Steel cookware (Fluoropolymer, Stainless Steel),
Stainless Steel cookware with colored handles (Stainless Steel, Rubberized Handles),
Ceramic Nonstick cookware, Salt and Pepper Grinders (Stainless Steel, Aluminum),
Stainless Steel cookware, incl. Roaster, Springform Bakeware, Cast Iron, Nitro Cast Iron, EVOO Bottles, EOS Stockpots, Tools and Gadgets, Lids (Stainless Steel)
Melamine Accessories
The following cookware sold on this site may contain:
These products contain intentionally added PFAS because of its superior nonstick properties. Our Fluoropolymer based nonstick coatings are manufactured to comply with FDA and EU regulations for food contact safety standards.
The following cookware sold on this site may contain:
These products contain intentionally added PFAS because of its superior nonstick properties. Our Fluoropolymer based nonstick coatings are manufactured to comply with FDA and EU regulations for food contact safety standards.
The following cookware sold on this site may contain:
These products contain intentionally added PFAS because of its superior nonstick properties. Our Fluoropolymer based nonstick coatings are manufactured to comply with FDA and EU regulations for food contact safety standards.
The following cookware sold on this site may contain:
The following cookware sold on this site may contain:
The following cookware, bakeware and tools sold on this site may contain:
The following Accessories sold on this site may contain:
| Collection | Materials | DTSC Authoritative Lists for Reference |
|---|---|---|
| Melamine Measuring Bowls and Cups | Melamine | IARC Carcinogens - 2B |
|
CA NLs; CA TACs; CDC 4th National Exposure Report; EC Annex VI CMRs - Cat. 1B; IARC Carcinogens - 1; IRIS Carcinogens - B1; NTP 13th RoC - known; OEHHA RELs; Prop 65 | |
| Melamine Garbage Bowls | Melamine | IARC Carcinogens - 2B |
|
CA NLs; CA TACs; CDC 4th National Exposure Report; EC Annex VI CMRs - Cat. 1B; IARC Carcinogens - 1; IRIS Carcinogens - B1; NTP 13th RoC - known; OEHHA RELs; Prop 65 | |
| o-Phthalic anhydride | CA TACs; EC Annex VI Resp. Sens. - Cat. 1; OEHHA RELs |
